380 Series SAE Threaded Cartridge Velocity Fuses (installed with Spanner tool)

| Material | All steel construction. |
| Closing Flow | Preset by factory to customer specified value (tolerance: +20%/-0%) |
| Pressure | 3,000 psi maximum |
| Pressure Differential | 50 to 100 psi |
| Fluid | General hydraulic fluid |
| Seals | Not applicable |
| Operating Temp. | Not applicable |
| DIMENSIONS [For Prices Click Here] | |||||
| Model No. | Flow Range | Thread Size | "A" (Dia.) | "B" | "C" |
| 380-T10-XX | 2 - 30 GPM | 7/8-14 unf | .176" | 1.16" | .512 |
("XX" in the model no. is the closing flow specified by the customer in gallons per minute.)
|
Logic Hydraulic Controls, Wilmington, North Carolina |
|
Phone: (910) 791-9293 Fax: (910) 392-5621 E-mail: 1info@logichyd.com |