1277 Series (Miniature) Slip In Cartridge Pressure Compensated Flow Controls

| Material | All steel construction. |
| Closing Flow | Preset by factory to customer specified value (tolerance: +/-15%) |
| Pressure | 3,000 psi maximum |
| Pressure Differential | 50 to 100 psi |
| Fluid | General hydraulic fluid |
| Seals | Buna-n o-ring. Teflon backup. |
| Operating Temp. | -40 degrees F to +200 degrees F |
| DIMENSIONS [For Prices Click Here] | ||||
| Model No. | Flow Range | Suggested Bore Dia. | "A" (Dia.) | "B" |
| 1277-XX | .1 - 2 GPM | .500"/.502" | .496" | 1.25" |
("XX" in the model no. is the controlled flow specified by the customer in gallons per minute.)
|
Logic Hydraulic Controls, Wilmington, North Carolina |
|
Phone: (910) 791-9293 Fax: (910) 392-5621 E-mail: 1info@logichyd.com |